
![]() |
![]() |
![]() |
| MODULE SIZE | MODULE SIZE | MODULE SIZE |
| 32" H x 32" W x 1" maximum relief | 16" H x 16" W x 1" maximum relief (1/4 size of panel) | 24" W x 32" H x 5-7" D |
| DESIGN SCALE | DESIGN SCALE | DESIGN SCALE |
| Large, dramatic scale, designed for high visual impact in larger areas where viewer is more distant. Our panel product is intended for commercial projects or larger spaces. | Smaller shapes, tighter texture, same relief depth. Designed for sculptural drama in more intimate spaces where viewer is in closer proximity. Our tile product is suited for small spaces (areas of about 8' x 12' or less). | Large, dramatic scale, designed for high visual impact. Fully dimensional, double-sided. Voids in the design allow some degree of light and transparency through wall. |
| APPLICATIONS | APPLICATIONS | APPLICATIONS |
| Commercial locations, large interiors, lobbies, offices, nightclubs, restaurants, retail, hotels, feature walls, etc. Curved walls: We can cast curved panels to match any radius 8 feet or larger. Please contact us for pricing and lead-time details. |
Smaller spaces, hotel rooms, residences, kitchens, backsplash, small feature walls in intimate spaces. | Blocks become a full height, highly dimensional partition screen wall, either free-standing or abutting existing walls. Commercial locations and dramatic interiors, lobbies, nightclubs, retail, hotels, offices, etc. |
| INSTALL SUMMARY | INSTALL SUMMARY | INSTALL SUMMARY |
| INSTALLATION TIME: Approximate 1 man-hour per panel. Experience may shorten. INSTALLER SKILL LEVEL: Finish Carpenter/Millworker/Drywall Tradesperson
|
INSTALLATION TIME: Approximate 1/2 man-hours per tile. Experience may shorten. INSTALLER SKILL LEVEL: Tile Installer or Finish Carpenter
|
INSTALLATION TIME: Approximate 1.5 man-hour per block. Experience may shorten. INSTALLER SKILL LEVEL: Finish Carpenter/Millworker/Drywall Tradesperson
|
| FINISH | FINISH | FINISH |
| Two coats minimum of sealer, one to two of finish paint required (flat finish recommended). Professional paint spray equipment preferred (sealer supplied with install kit). | Brush-on supplied clear stone sealer (for a natural white color). Paint if desired, flat finish recommended. (for details on finish, review installation instructions. Sealer supplied with install kit). | Two coats minimum of sealer, one to two of finish paint required (flat finish recommended). Professional paint spray equipment preferred (sealer supplied with install kit). |
| PACKAGING | PACKAGING | PACKAGING |
| Wooden crates. Must ship freight. Forklift or pallet jack at receiving location required. Power driver to remove crate screws. | Boxes of six. Parcel carriers. Freight for six or more boxes. Hand truck (dolly) preferred at receiving location for multiple boxes. | Wooden crates. Must ship freight. Forklift or pallet jack at receiving location required. Power driver to remove crate screws. |
| STORAGE | STORAGE | STORAGE |
| Limited time in crates, store in controlled environment. Acclimate to install space for 24 hours prior to install. | Unlimited. Store in dry environment. | Store in controlled environment. Acclimate to install space for 24 hours prior to install. |
![]() |
![]() |
![]() |